The history of the Modern Data Stack, decoded.
450 hand-verified M&A transactions across the AI and data era, each enriched with strategic rationale, deal multiples, and post-merger outcomes. Coverage is deepest on the frontier labs and modern data stack — and growing.
151 Acquirers
Primary-Source Verified
SHOWING ALL 450 TRANSACTIONS
| Date | Entity Pair | Valuation | ARR Mult | Post-Merger Outcome | Strategic Rationale |
|---|---|---|---|---|---|
| 2026-06-16 | AI Coding · Developer Tools · Agentic AI | $60.0B | 23.0x | OPERATING INDEPENDENTLY | $60B all-stock — the largest acquisition of a venture-backed startup in history, days after SpaceX's ~$2T IPO. SpaceX exercised an April 2026 option (pay ~$10B for a partnership or $60B to acquire) to bring Cursor's agentic-coding platform (~$2.6B ARR) in-house, anchoring a push into enterprise AI. A buyer almost no one had on their board. |
| 2026-06-01 | Data Integration · Data Transformation · Merger | Undisclosed | N/A | OPERATING INDEPENDENTLY | All-stock merger of the two pillars of the modern data stack — ingestion (Fivetran) and transformation (dbt) — into one ~$600M-ARR, 100,000+ team open data-infrastructure company for "trusted AI agents." George Fraser stays CEO, Tristan Handy is President. The defining MAD-stack consolidation of the cycle. |
| 2026-05-22 | AI · Talent | Undisclosed | N/A | UNKNOWN | Part of May 2026's four-labs-in-five-days consolidation wave (alongside Anthropic-Stainless, Mistral-Emmi, Google-Contextual). Reporting remained sparse; consistent with Meta's pattern of acquiring specialized technical teams for Superintelligence Labs. |
| 2026-05-21 | AI Services · Enterprise | Undisclosed | N/A | OPERATING INDEPENDENTLY | First deal by Anthropic's newly formed AI-native enterprise services venture (backed by Anthropic alongside Blackstone, Hellman & Friedman, Goldman Sachs, General Atlantic, Apollo, GIC, and Sequoia). Fractional AI's engineering and delivery team becomes the operational foundation of the consulting venture — structurally an Anthropic-led JV acquisition rather than a direct Anthropic purchase. |
| 2026-05-20 | AI Infrastructure · RAG · Talent | $85M | N/A | INTEGRATED INTO CORE | Google DeepMind acquired the retrieval-augmented generation (RAG) infrastructure startup founded by Douwe Kiela, who co-authored the original RAG paper. Reported at $80-90M — below the ~$97M the startup had raised — part of the May 2026 wave where four frontier labs made four acquisitions in five days. |
| 2026-05-19 | Physics AI · Industrial AI | $360M | N/A | OPERATING INDEPENDENTLY | Mistral valued the Austrian physics-AI startup at up to €330M (~$360M) ~18 months after its founding — Europe's boldest AI deal to date. Emmi builds "Large Engineering Models" simulating physical processes (CFD, material stress) for industrial customers; the stock component could approach €1B against Mistral's next round. Anchors Mistral's industrial-AI strategy across European manufacturing. Est. Acqui-hire: 35 engineers |
| 2026-05-18 | API Infrastructure · Developer Tools | Undisclosed | N/A | OPERATING INDEPENDENTLY | Stainless generates the SDKs, CLIs, and MCP servers through which developers and agents reach APIs — including every official Anthropic SDK since the API launched, plus tooling used by OpenAI and Google. Rationale per Anthropic platform lead Katelyn Lesse: "agents are only as useful as what they can connect to." Terms undisclosed; press reports placed the deal above $300M. |
| 2026-04-15 | Fintech · Consumer AI | Undisclosed | N/A | INTEGRATED INTO CORE | Acquired the AI "personal CFO" financial-planning platform, continuing OpenAI's consumer-vertical rollups (health via Torch, investing via Roi, now personal finance). |
| 2026-04-03 | AI for Science · Biotech · Talent | $400M | N/A | INTEGRATED INTO CORE | Stock deal just over $400M for a stealth, sub-10-person team of former Genentech/Prescient Design computational biologists building biology-specific AI models ("artificial superintelligence for science"). Escalates Anthropic's life-sciences strategy beyond adapting general-purpose Claude; the team joined the Healthcare & Life Sciences division under Eric Kauderer-Abrams. Est. Acqui-hire: 10 engineers |
| 2026-03-19 | Developer Tools · Open Source · AI Infrastructure | Undisclosed | N/A | INTEGRATED INTO CORE | Acquired the company behind Ruff and uv — the de facto standard modern Python toolchain. Mirrors Anthropic's Bun playbook: owning the open-source runtime/tooling layer beneath AI coding agents. Astral's tools remain open source. |
| 2026-03-05 | AI Security · Developer Tools · Open Source | Undisclosed | N/A | INTEGRATED INTO CORE | Acquired the open-source LLM evaluation and red-teaming platform used to test AI applications for vulnerabilities — folding adversarial-testing tooling into OpenAI's developer and safety stack. |
| 2026-02-25 | AI Agents · Computer Use · Talent | Undisclosed | N/A | INTEGRATED INTO CORE | Acquired to advance Claude's computer-use capability — how AI systems see and act inside the same software humans use. Vercept's founders are ex-Allen Institute for AI researchers specializing in perception and embodied interaction. Followed Claude Sonnet 4.6's jump to 72.5% on the OSWorld computer-use benchmark. |
| 2026-02-15 | Cloud Infrastructure · Developer Tools | Undisclosed | N/A | INTEGRATED INTO CORE | Mistral's first acquisition: the French serverless deployment platform founded by ex-Scaleway leaders. Gives Mistral cloud-native app-deployment infrastructure for serving its models and AI applications to enterprise customers — a European full-stack play. |
| 2026-02-15 | AI Agents · Open Source · Talent | Undisclosed | N/A | INTEGRATED INTO CORE | Acqui-hire around the viral open-source AI agent project, bringing its creator and momentum in personal autonomous agents into OpenAI. |
| 2026-01-20 | Productivity · Scientific Tooling | Undisclosed | N/A | INTEGRATED INTO CORE | Acquired the AI-assisted LaTeX editing and error-detection tool, adding scientific/technical document workflows to ChatGPT's productivity surface. |
| 2026-01-15 | AI Services · Enterprise | Undisclosed | N/A | INTEGRATED INTO CORE | Acquired the consulting firm specializing in custom AI solutions, predictive analytics, and AI strategy — bolstering OpenAI's enterprise deployment and forward-deployed engineering capacity. |
| 2026-01-15 | Observability · AI Infrastructure | $1.0B | N/A | INTEGRATED INTO CORE | Reported ~$1B — Snowflake's largest acquisition ever, exceeding Streamlit. Observe was built on Snowflake's own engine, so this is a vertical pull-in: Snowflake enters observability (logs/metrics/traces) and squares up directly against Datadog, which had been moving down into Snowflake's data turf. |
| 2026-01-12 | Health AI · Consumer AI | $100M | N/A | INTEGRATED INTO CORE | Reported ~$100M acquisition of the AI-powered app for unifying personal medical records, anchoring OpenAI's consumer health push inside ChatGPT. |
| 2025-12-30 | AI Agents · Consumer AI | Undisclosed | N/A | OPERATING INDEPENDENTLY | Acquired the viral "general agent" platform from Butterfly Effect (reported around $2B; terms undisclosed) — Meta's fifth AI acquisition of 2025. Manus severed ties with Chinese investors and exited China operations as a condition; gives Meta a consumer agent that executes multi-step tasks rather than just chatting. |
| 2025-12-22 | Energy Infrastructure · Data Centers · AI Infrastructure | $4.8B | N/A | OPERATING INDEPENDENTLY | $4.75B cash (plus assumed debt) for the data-center and clean-energy developer — the first major tech company buying an energy developer outright rather than signing PPAs. Brings ~$15B of operating/under-construction assets and 10.8GW of capacity by 2028 to power AI data centers via co-located "energy parks." |
| 2025-12-08 | Data Streaming · Enterprise · Kafka | $11.0B | N/A | OPERATING INDEPENDENTLY | IBM's ~$11B all-cash buy ($31/share) of the public Kafka company — real-time streaming as "the engine of enterprise AI and agents." Takes Confluent (6,500+ enterprises, 40% of the Fortune 500) private into IBM's hybrid-cloud + watsonx stack; a marquee data-infra exit and a sign the streaming category has consolidated into a platform feature. |
| 2025-12-05 | AI Wearables · Consumer AI · Talent | Undisclosed | N/A | INTEGRATED INTO CORE | Acquired Dan Siroker's AI-memory wearable startup (maker of the Pendant, formerly Rewind). Pendant sales stopped at announcement; the team's ambient-recording and personal-memory tech feeds Meta's wearables line. |
| 2025-12-03 | Developer Tools · AI Infrastructure | Undisclosed | N/A | INTEGRATED INTO CORE | Announced alongside Claude Code crossing $1B run-rate revenue six months after launch. Bun is the fast all-in-one JavaScript runtime (7M+ monthly downloads, 82k+ GitHub stars) that underpins Claude Code, so the deal vertically integrates critical agent infrastructure. Bun remains open source under the MIT license. |
| 2025-12-01 | AI Infrastructure · MLOps | Undisclosed | N/A | INTEGRATED INTO CORE | Acquired the ML-experiment tracking and training-observability platform to strengthen internal tooling for monitoring and debugging frontier model training runs. |
| 2025-11-18 | Data Management · Data Integration · iPaaS | $8.0B | N/A | OPERATING INDEPENDENTLY | After abandoned 2024 talks, Salesforce signed in May 2025 and closed Nov 2025: ~$8B for Informatica's data-management and integration suite — the "trusted data foundation" for Agentforce and agentic AI. Holders received $25/share. |
| 2025-10-23 | Consumer AI · Agents · Talent | Undisclosed | N/A | INTEGRATED INTO CORE | Acquired the team behind Sky, a natural-language interface that operates macOS apps — founded by the creators of Workflow (which Apple bought and turned into Shortcuts). The technology and team were folded into ChatGPT's desktop experience. |
| 2025-10-01 | Database · Apache Iceberg · Postgres | Undisclosed | N/A | INTEGRATED INTO CORE | Acquired the team behind a Postgres extension that mirrors tables directly into Apache Iceberg, collapsing the ETL gap between transactional Postgres and the analytical lakehouse — reinforcing the Lakebase strategy and the open-Iceberg bet from the Tabular deal. |
| 2025-10-01 | Consumer AI · Fintech · Talent | Undisclosed | N/A | SHUT DOWN | Acqui-hire of the AI-powered personal investing app. Founder joined OpenAI to work on personalized consumer experiences; the Roi app was shut down shortly after. |
| 2025-09-30 | Semiconductors · AI Infrastructure | Undisclosed | N/A | INTEGRATED INTO CORE | Acquired the RISC-V AI accelerator designer to strengthen in-house silicon (MTIA program) and reduce dependence on NVIDIA for training and inference chips — Meta's answer to the compute bottleneck under its superintelligence roadmap. |
| 2025-09-02 | Product Analytics · Experimentation | $1.1B | N/A | OPERATING INDEPENDENTLY | ~$1.1B acquisition of the product experimentation and feature-flagging platform. Founder Vijaye Raji became OpenAI's CTO of Applications, owning product engineering for ChatGPT and Codex; Statsig continued serving its external customers. |
| 2025-08-26 | ML Infrastructure · Feature Store · Real-time AI | Undisclosed | N/A | INTEGRATED INTO CORE | Acquired the leading real-time feature store (built on a prior ~$900M valuation) to power low-latency features for personalized AI agents. Founders co-created Uber's Michelangelo ML platform; folds feature engineering and serving into the Databricks platform. |
| 2025-08-12 | AI Tooling · Talent | Undisclosed | N/A | INTEGRATED INTO CORE | Acqui-hire of the team behind Humanloop, a YC-backed LLM evaluation and prompt-management platform. Anthropic absorbed the co-founders and core engineering team to strengthen enterprise tooling for evals and prompt operations; the Humanloop product itself was wound down. |
| 2025-08-08 | Voice AI · Talent | Undisclosed | N/A | INTEGRATED INTO CORE | Acquired the emotionally-intelligent speech startup founded by Alexis Conneau, co-creator of GPT-4o's voice mode at OpenAI. The team joined Meta Superintelligence Labs to build audio capabilities for next-gen Llama models. |
| 2025-07-14 | AI Coding · Developer Tools | Undisclosed | N/A | OPERATING INDEPENDENTLY | Cognition (maker of the Devin coding agent) acquired Windsurf's product, brand, IP, and remaining team — including its enterprise business with ~$82M ARR — days after Google's licensing deal stripped out the leadership. Gave Cognition an IDE distribution channel for its agents. |
| 2025-07-14 | Voice AI · Talent | Undisclosed | N/A | INTEGRATED INTO CORE | Acquired the AI voice-generation startup; the whole PlayAI team joined Meta to work on voice for AI characters, Meta AI, and wearables under the superintelligence push. |
| 2025-07-11 | AI Coding · Talent · Licensing | $2.4B | N/A | OPERATING INDEPENDENTLY | Reverse-acquihire struck hours after OpenAI's $3B agreement to buy Windsurf expired: Google paid ~$2.4B in licensing fees and compensation to bring CEO Varun Mohan, co-founder Douglas Chen, and top R&D leaders into Google DeepMind for agentic coding, with a non-exclusive license to Windsurf tech — no equity acquired. The remaining company was acquired by Cognition days later. |
| 2025-06-12 | AI Infrastructure · Data Labeling · Talent | $14.3B | N/A | OPERATING INDEPENDENTLY | $14.3B for a 49% non-voting stake in the data-labeling leader — structurally an investment, functionally a talent deal: founder Alexandr Wang left to run Meta Superintelligence Labs, the reorganized AI division. The deal that kicked off the 2025 reverse-acquihire era. |
| 2025-06-02 | Database · Postgres · AI Infrastructure | $250M | N/A | INTEGRATED INTO CORE | ~$250M for enterprise-grade Postgres (Crunchy reportedly ~$30M ARR), shipped as Snowflake Postgres — Snowflake's direct answer to Databricks buying Neon the same month. Gives Snowflake an OLTP / agent-ready transactional database to complement its analytical core. |
| 2025-05-21 | AI Hardware · Consumer Devices | $6.5B | N/A | INTEGRATED INTO CORE | All-stock $6.5B acquisition of Jony Ive's AI devices startup — OpenAI's largest deal — bringing ~55 hardware engineers and designers (many ex-Apple) to build a new family of AI-native consumer devices, with Ive's LoveFrom leading design across OpenAI. Est. Acqui-hire: 55 engineers |
| 2025-05-07 | Database · AI Infrastructure · Postgres | $1.0B | N/A | INTEGRATED INTO CORE | Roughly $1B for serverless Postgres pioneer Neon — the move "from lakehouse to lakebase." Neon's separation of storage and compute and instant branching make it ideal for AI agents that spin up databases programmatically; positions Databricks for the OLTP layer it lacked, directly against Snowflake's Crunchy Data buy weeks later. |
| 2025-05-05 | Experimentation · Product Analytics · Feature Flags | $220M | N/A | INTEGRATED INTO CORE | Reported ~$220M for the experimentation and feature-flagging platform, tightly integrating with Datadog Product Analytics — pulling Datadog into the decision/experimentation layer (the niche OpenAI bought Statsig for). |
| 2025-05-01 | Reverse ETL · Data Integration | Undisclosed | N/A | INTEGRATED INTO CORE | Acquired the reverse-ETL leader (rebranded Fivetran Activations) to close the loop from warehouse back to operational tools — making Fivetran an end-to-end data-movement platform ahead of its merger with dbt Labs. |
| 2025-05-01 | AI Tooling · Talent | Undisclosed | N/A | INTEGRATED INTO CORE | Acqui-hire of the team behind Context.ai, an analytics and evaluation platform for LLM behavior. The founders joined OpenAI to work on model evaluation tooling and the Context.ai product was wound down. |
| 2025-04-23 | Data Observability · Data Quality | Undisclosed | N/A | INTEGRATED INTO CORE | Datadog's push up the stack into data observability — column-level lineage and ML-powered data-quality monitoring — moving from infra/app monitoring into the data-team buyer, onto Snowflake's turf. |
| 2025-03-18 | Cloud Security | $32.0B | N/A | OPERATING INDEPENDENTLY | Google's largest-ever acquisition: $32B all-cash for the cloud security platform, bringing multicloud CNAPP security into Google Cloud while Wiz continues to support AWS/Azure. Announced March 2025; closed March 11, 2026 after DOJ and EU clearance. |
| 2025-03-10 | Agentic AI · Enterprise Search | $2.4B | N/A | INTEGRATED INTO CORE | Announced at $2.85B (cash + stock); closed Dec 2025 at ~$2.4B final consideration. Brings Moveworks' front-end AI assistant and enterprise search to ServiceNow's agentic-AI and workflow platform — a consumer-grade conversational layer over enterprise systems. |
| 2025-02-24 | AI Infrastructure · Embeddings · RAG | $220M | N/A | INTEGRATED INTO CORE | $220M cash-and-stock for the embedding/reranking model maker, bringing best-in-class retrieval into MongoDB to combat hallucinations — operational database + native vector/embeddings is the RAG-ready stack play. |
| 2025-02-04 | Data Migration · Developer Tools | Undisclosed | N/A | INTEGRATED INTO CORE | AI-powered code-conversion tooling to accelerate migrations off legacy data warehouses (Teradata, Oracle, Snowflake) onto Databricks — lowering switching cost is a direct competitive weapon in the lakehouse-vs-warehouse fight. |
| 2025-01-15 | Developer Tools | Undisclosed | N/A | UNKNOWN | |
| 2025-01-15 | Observability · Log Management · Open Source | Undisclosed | N/A | INTEGRATED INTO CORE | Acquired the open-source, cloud-native search engine for logs to drive down the cost of log management on object storage — defending the core observability franchise. |
| 2024-11-25 | Cloud Security | $450M | N/A | UNKNOWN | |
| 2024-11-01 | Data Integration | Undisclosed | N/A | UNKNOWN | |
| 2024-10-01 | Data Analytics | Undisclosed | N/A | UNKNOWN | |
| 2024-10-01 | Cloud Security | $300M | N/A | UNKNOWN | |
| 2024-09-05 | Data Management | $1.9B | N/A | UNKNOWN | |
| 2024-09-04 | Data Streaming | Undisclosed | N/A | UNKNOWN | |
| 2024-09-04 | NLP/Conversational AI | Undisclosed | N/A | UNKNOWN | |
| 2024-08-13 | AI Security | Undisclosed | N/A | UNKNOWN | |
| 2024-08-02 | AI Infrastructure | $2.5B | N/A | UNKNOWN | |
| 2024-07-10 | AI Infrastructure | $665M | N/A | UNKNOWN | |
| 2024-07-01 | AI Infrastructure | Undisclosed | N/A | UNKNOWN | |
| 2024-06-28 | Developer Tools | Undisclosed | N/A | UNKNOWN | |
| 2024-06-25 | AI Infrastructure | Undisclosed | N/A | UNKNOWN | |
| 2024-06-21 | Real-time Analytics · AI Infrastructure | Undisclosed | N/A | SHUT DOWN | Acquire real-time indexing and search infrastructure to power retrieval-augmented generation (RAG) at scale for ChatGPT and API products. Est. Acqui-hire: 30 engineers |
| 2024-06-13 | AI/Legal | Undisclosed | N/A | UNKNOWN | |
| 2024-06-05 | Data Lakehouse · Open Table Formats | $1.0B | 50.0x | INTEGRATED INTO CORE | Bring the original Iceberg creators into Databricks to ensure first-class open table format support alongside Delta Lake. Est. Acqui-hire: 50 engineers |
| 2024-06-05 | AI/Digital Adoption | $1.5B | N/A | UNKNOWN | |
| 2024-06-01 | Cloud Security | $175M | N/A | UNKNOWN | |
| 2024-06-01 | AI/Cloud Management | Undisclosed | N/A | UNKNOWN | |
| 2024-05-15 | Cybersecurity AI | Undisclosed | N/A | UNKNOWN | |
| 2024-05-01 | Cloud Security | Undisclosed | N/A | UNKNOWN | |
| 2024-05-01 | Data Observability | Undisclosed | N/A | UNKNOWN | |
| 2024-05-01 | Cybersecurity AI | Undisclosed | N/A | UNKNOWN | |
| 2024-04-24 | Cloud Infrastructure | $6.4B | N/A | UNKNOWN | |
| 2024-04-24 | AI Infrastructure | $700M | N/A | UNKNOWN | |
| 2024-04-08 | Data Integration | Undisclosed | N/A | UNKNOWN | |
| 2024-04-01 | AI/3D | Undisclosed | N/A | UNKNOWN | |
| 2024-03-19 | AI Infrastructure | $650M | N/A | UNKNOWN | |
| 2024-03-14 | AI Infrastructure | Undisclosed | N/A | UNKNOWN | |
| 2024-03-05 | Data Security | Undisclosed | N/A | UNKNOWN | |
| 2024-02-26 | AI/HR | $530M | N/A | UNKNOWN | |
| 2024-02-21 | Data Security | $350M | N/A | UNKNOWN | |
| 2024-02-07 | Data Management | Undisclosed | N/A | UNKNOWN | |
| 2024-02-01 | Data Analytics | Undisclosed | N/A | UNKNOWN | |
| 2024-02-01 | Data/Compliance | $800M | N/A | UNKNOWN | |
| 2024-02-01 | Data/Revenue Intelligence | Undisclosed | N/A | UNKNOWN | |
| 2024-01-22 | Cloud Platform | Undisclosed | N/A | UNKNOWN | |
| 2024-01-18 | Data Collaboration | Undisclosed | N/A | UNKNOWN | |
| 2024-01-10 | Data Management | Undisclosed | N/A | UNKNOWN | |
| 2024-01-09 | Cloud/Networking | $14.0B | N/A | UNKNOWN | |
| 2024-01-01 | AI Infrastructure | Undisclosed | N/A | UNKNOWN | |
| 2023-12-21 | Cloud/Networking | Undisclosed | N/A | UNKNOWN | |
| 2023-12-15 | AI Infrastructure | Undisclosed | N/A | UNKNOWN | |
| 2023-12-04 | Cloud Security | Undisclosed | N/A | UNKNOWN | |
| 2023-11-28 | Cybersecurity AI | $625M | N/A | UNKNOWN | |
| 2023-11-01 | Data/Marketing | $150M | N/A | UNKNOWN | |
| 2023-10-31 | Data Security | $400M | N/A | UNKNOWN | |
| 2023-10-16 | AI Infrastructure | Undisclosed | N/A | UNKNOWN | |
| 2023-10-12 | Cybersecurity AI | $4.6B | N/A | UNKNOWN | |
| 2023-10-01 | AI/Productivity | Undisclosed | N/A | UNKNOWN | |
| 2023-09-25 | AI Infrastructure | $4.0B | N/A | UNKNOWN | |
| 2023-09-21 | Data Analytics | $28.0B | N/A | UNKNOWN | |
| 2023-09-20 | Low-Code/AI | Undisclosed | N/A | UNKNOWN | |
| 2023-09-20 | Developer Tools | Undisclosed | N/A | UNKNOWN | |
| 2023-09-19 | Cloud Security | $350M | N/A | UNKNOWN | |
| 2023-09-07 | Enterprise Architecture | Undisclosed | N/A | UNKNOWN | |
| 2023-08-16 | AI Infrastructure | Undisclosed | N/A | UNKNOWN | |
| 2023-08-14 | AI/Retail | Undisclosed | N/A | UNKNOWN | |
| 2023-07-27 | AI/Design | Undisclosed | N/A | UNKNOWN | |
| 2023-07-01 | Developer Tools | Undisclosed | N/A | UNKNOWN | |
| 2023-06-28 | AI/Knowledge Management | Undisclosed | N/A | UNKNOWN | |
| 2023-06-26 | LLMOps · AI Infrastructure | $1.3B | 21.6x | INTEGRATED INTO CORE | Acquire best-in-class ML training infrastructure and top AI research talent to build generative AI into the lakehouse platform. Est. Acqui-hire: 65 engineers |
| 2023-06-26 | AI/IT Management | $4.6B | N/A | UNKNOWN | |
| 2023-06-22 | Data Governance | Undisclosed | N/A | UNKNOWN | |
| 2023-06-20 | AI/Cybersecurity | Undisclosed | N/A | UNKNOWN | |
| 2023-05-22 | AI Search | Undisclosed | N/A | UNKNOWN | |
| 2023-05-01 | NLP/Conversational AI | Undisclosed | N/A | UNKNOWN | |
| 2023-04-11 | AI Infrastructure | Undisclosed | N/A | UNKNOWN | |
| 2023-03-22 | AI/IT Management | Undisclosed | N/A | UNKNOWN | |
| 2023-03-20 | Data Integration | $800M | N/A | UNKNOWN | |
| 2023-03-13 | Developer Tools | Undisclosed | N/A | UNKNOWN | |
| 2023-03-13 | Data Analytics | $12.5B | N/A | UNKNOWN | |
| 2023-03-02 | AI/Education | Undisclosed | N/A | UNKNOWN | |
| 2023-03-01 | NLP/Analytics | Undisclosed | N/A | UNKNOWN | |
| 2023-02-01 | Data Analytics | Undisclosed | N/A | UNKNOWN | |
| 2023-01-09 | Data Streaming | Undisclosed | N/A | UNKNOWN | |
| 2023-01-09 | AI Infrastructure | $190M | N/A | UNKNOWN | |
| 2023-01-06 | AI/Video | Undisclosed | N/A | UNKNOWN | |
| 2023-01-01 | AI Infrastructure | Undisclosed | N/A | UNKNOWN | |
| 2022-12-15 | AI/Industrial | $1.5B | N/A | UNKNOWN | |
| 2022-12-12 | Enterprise Software | $8.0B | N/A | UNKNOWN | |
| 2022-12-09 | Cloud/Networking | Undisclosed | N/A | UNKNOWN | |
| 2022-12-06 | Data Governance | Undisclosed | N/A | UNKNOWN | |
| 2022-12-06 | Cloud Security | $300M | N/A | UNKNOWN | |
| 2022-10-17 | AI/Fitness | $400M | N/A | UNKNOWN | |
| 2022-10-01 | AI/Avatar | $100M | N/A | UNKNOWN | |
| 2022-09-13 | Cloud Security | Undisclosed | N/A | UNKNOWN | |
| 2022-09-01 | Developer Tools | Undisclosed | N/A | UNKNOWN | |
| 2022-08-16 | Cybersecurity/Identity | $6.9B | N/A | UNKNOWN | |
| 2022-08-05 | AI/Robotics | $1.7B | N/A | UNKNOWN | |
| 2022-08-03 | Cybersecurity/Identity | $2.8B | N/A | UNKNOWN | |
| 2022-08-01 | NLP/Conversational AI | $11M | N/A | UNKNOWN | |
| 2022-07-21 | Health Data | $3.9B | N/A | UNKNOWN | |
| 2022-07-13 | Data/Gaming | $4.4B | N/A | UNKNOWN | |
| 2022-07-06 | Data Observability | Undisclosed | N/A | UNKNOWN | |
| 2022-07-01 | NLP/Data Analytics | Undisclosed | N/A | UNKNOWN | |
| 2022-06-27 | Cybersecurity AI | Undisclosed | N/A | UNKNOWN | |
| 2022-06-24 | AI/Customer Service | $10.2B | N/A | UNKNOWN | |
| 2022-06-21 | AI/Asset Management | $1.6B | N/A | UNKNOWN | |
| 2022-06-14 | AI/Productivity | Undisclosed | N/A | UNKNOWN | |
| 2022-06-06 | Health Data | $28.0B | N/A | UNKNOWN | |
| 2022-06-01 | NLP/Automation | Undisclosed | N/A | UNKNOWN | |
| 2022-05-26 | Cloud Platform | $61.0B | N/A | UNKNOWN | |
| 2022-05-18 | AI/Security | Undisclosed | N/A | UNKNOWN | |
| 2022-05-04 | Hardware/Display | Undisclosed | N/A | UNKNOWN | |
| 2022-04-28 | Data Privacy | Undisclosed | N/A | UNKNOWN | |
| 2022-04-27 | Data Storage | Undisclosed | N/A | UNKNOWN | |
| 2022-04-26 | Cloud/Performance | Undisclosed | N/A | UNKNOWN | |
| 2022-04-20 | Data/Restaurant | Undisclosed | N/A | UNKNOWN | |
| 2022-04-04 | AI Infrastructure | $1.9B | N/A | UNKNOWN | |
| 2022-04-04 | Data/E-commerce | Undisclosed | N/A | UNKNOWN | |
| 2022-03-25 | Process Mining | Undisclosed | N/A | UNKNOWN | |
| 2022-03-22 | Data Integration | Undisclosed | N/A | UNKNOWN | |
| 2022-03-20 | Data Analytics | $10.7B | N/A | UNKNOWN | |
| 2022-03-15 | Cybersecurity AI | $617M | N/A | UNKNOWN | |
| 2022-03-08 | AI/Industrial | Undisclosed | N/A | UNKNOWN | |
| 2022-03-08 | AI/Customer Service | Undisclosed | N/A | UNKNOWN | |
| 2022-03-08 | Cybersecurity AI | $5.4B | N/A | UNKNOWN | |
| 2022-03-02 | Data Applications · Visualization | $800M | 150.0x | OPERATING INDEPENDENTLY | Add native Python-based app development layer for data scientists and engineers within the Snowflake ecosystem. Est. Acqui-hire: 40 engineers |
| 2022-02-23 | Cybersecurity AI | $162M | N/A | UNKNOWN | |
| 2022-02-14 | Data Integration | Undisclosed | N/A | UNKNOWN | |
| 2022-02-14 | AI/HR | Undisclosed | N/A | UNKNOWN | |
| 2022-02-09 | Data Analytics | Undisclosed | N/A | UNKNOWN | |
| 2022-02-08 | AI/Music | Undisclosed | N/A | UNKNOWN | |
| 2022-02-01 | Data Integration | $400M | N/A | UNKNOWN | |
| 2022-02-01 | Application Security | Undisclosed | N/A | UNKNOWN | |
| 2022-02-01 | Cloud Security | Undisclosed | N/A | UNKNOWN | |
| 2022-01-31 | Cloud Platform | $16.5B | N/A | UNKNOWN | |
| 2022-01-24 | AI/Identity | Undisclosed | N/A | UNKNOWN | |
| 2022-01-18 | Cloud Security | Undisclosed | N/A | UNKNOWN | |
| 2022-01-18 | Gaming | $68.7B | N/A | UNKNOWN | |
